Size guide - Zip-neck, mens
They are a little bit big. Go down one size if you do not want a loose fit.
Size | Your weight (metric) | US/UK | Your weight (imp.) |
XS | 59-64 kg | 14 | 130-141 lbs |
S | 65-72 kg | 14.5 | 143-158 lbs |
M | 73-79 kg | 15 | 160-174 lbs |
L | 80-87 kg | 16 | 176-192 lbs |
XL | 88-94 kg | 17 | 194-207 lbs |
XXL | 95-110 kg | 18 | 209-242 lbs |
XXXL | 111-122 kg | 19 | 244-267 lbs |
Measurements, when lying flat on a table:
Width |
Length, front cm |
Length, back cm |
Sleeves |
|
XS | 46 | 63 | 70 | 65 |
S | 48 | 65 | 72 | 67 |
M | 53 | 67 | 75 | 69 |
L | 57 | 69 | 77 | 70 |
XL | 60 | 71 | 81 | 73 |
XXL | 65 | 73 | 83 | 74 |
XXXL | 72 | 74 | 74 | 75 |
Collar, hight: 12cm
Cuffs: 8cm
Thumb hole: 5cm